突破网络审查主题
简介#
GFW |是网络审查的一套方案。家用的反广告网络工具,阻挡色情网站的给儿童使用的 DNS,以及公司里防止雇员使用电脑娱乐所安装的防火墙,其实也是网络审查。
所以突破网络审查,也就是绕过一些监管机制的方式。
解决方案#
依附的自由#
依附的自由这种说法最早源自 Open Internet Tools Project 团队(OpenITP)编写的报告 Collateral freedom - A Snapshot of Chinese Internet Users Circumventing Censorship。1
该报告研究了当时大陆的网络用户翻墙状况,当时 2013 年最流行的工具是 GoAgent,GoAgent 是使用 Python 和 Google Appengine SDK 编写的代理软件,特点是利用了 Google 的服务器、域名和 IP,而 GFW 当时没有足够能力, 在不影响正常使用 Google 云服务器的网站的情况下,封禁 GoAgent。
这就算是依附的自由,这样的状况直到 Google 绝大多数服务被封锁的那一天。
除此之外,还有其他的依附的自由案例:
- Google Cache |曾在 2002 年前,被作为查看被封禁的网页的工具。
- 域名前置 |是利用其他网站的 SNI,防止被深度包检测发现名单上的域名,从而规避 SNI 阻断。
- GitHub |对网络科技很重要,所以即使上面有许多让部分人难堪的仓库,也难以完全封锁。
代理(Proxy)#
OpenITP 团队在报告中还介绍了 2013 年其他常见的代理工具(及其比例):2
QUESTION 5 How recently have you used each type of software to bypass the Great Firewall?
Answer | Group 1 | Group 2 | Others | All Respondents |
---|---|---|---|---|
Web proxy | ||||
Never | 260 (46.9%) | 157 (44.6%) | 146 (54.3%) | 563 (47.9%) |
Longer than one month ago | 229 (41.3%) | 148 (42.0%) | 86 (32.0%) | 463 (39.4%) |
Within the past month | 65 (11.7%) | 47 (13.4%) | 37 (13.8%) | 149 (12.7%) |
Free VPN | ||||
Never | 247 (44.6%) | 111 (31.5%) | 135 (50.2%) | 493 (42.0%) |
Longer than one month ago | 209 (37.7%) | 116 (33.0%) | 78 (29.0%) | 403 (34.3%) |
Within the past month | 98 (17.7%) | 125 (35.5%) | 56 (20.8%) | 279 (23.7%) |
Paid VPN | ||||
Never | 330 (59.6%) | 189 (53.7%) | 158 (58.7%) | 677 (57.6%) |
Longer than one month ago | 64 (11.6%) | 47 (13.4%) | 34 (12.6%) | 145 (12.3%) |
Within the past month | 160 (28.9%) | 116 (33.0%) | 77 (28.6%) | 353 (30.0%) |
HTTP/SOCKS proxy | ||||
Never | 334 (60.3%) | 182 (51.7%) | 189 (70.3%) | 705 (60.0%) |
Longer than one month ago | 109 (19.7%) | 79 (22.4%) | 44 (16.4%) | 232 (19.7%) |
Within the past month | 111 (20.0%) | 91 (25.9%) | 36 (13.4%) | 238 (20.3%) |
Ultrasurf | ||||
Never | 407 (73.5%) | 218 (61.9%) | 189 (70.3%) | 814 (69.3%) |
Longer than one month ago | 109 (19.7%) | 102 (29.0%) | 52 (19.3%) | 263 (22.4%) |
Within the past month | 38 (6.9%) | 32 (9.1%) | 28 (10.4%) | 98 (8.3%) |
Tor | ||||
Never | 389 (70.2%) | 209 (59.4%) | 206 (76.6%) | 804 (68.4%) |
Longer than one month ago | 149 (26.9%) | 117 (33.2%) | 51 (19.0%) | 317 (27.0%) |
Within the past month | 16 (2.9%) | 26 (7.4%) | 12 (4.5%) | 54 (4.6%) |
GoAgent | ||||
Never | 255 (46.0%) | 107 (30.4%) | 173 (64.3%) | 535 (45.5%) |
Longer than one month ago | 105 (19.0%) | 68 (19.3%) | 28 (10.4%) | 201 (17.1%) |
Within the past month | 194 (35.0%) | 177 (50.3%) | 68 (25.3%) | 439 (37.4%) |
SSH | ||||
Never | 338 (61.0%) | 170 (48.3%) | 204 (75.8%) | 712 (60.6%) |
Longer than one month ago | 92 (16.6%) | 80 (22.7%) | 25 (9.3%) | 197 (16.8%) |
Within the past month | 124 (22.4%) | 102 (29.0%) | 40 (14.9%) | 266 (22.6%) |
PUFF | ||||
Never | 471 (85.0%) | 266 (75.6%) | 239 (88.8%) | 976 (83.1%) |
Longer than one month ago | 65 (11.7%) | 61 (17.3%) | 24 (8.9%) | 150 (12.8%) |
Within the past month | 18 (3.2%) | 25 (7.1%) | 6 (2.2%) | 49 (4.2%) |
PSiphon | ||||
Never | 485 (87.5%) | 233 (66.2%) | 220 (81.8%) | 938 (79.8%) |
Longer than one month ago | 55 (9.9%) | 87 (24.7%) | 30 (11.2%) | 172 (14.6%) |
Within the past month | 14 (2.5%) | 32 (9.1%) | 19 (7.1%) | 65 (5.5%) |
Freegate | ||||
Never | 232 (41.9%) | 134 (38.1%) | 108 (40.1%) | 474 (40.3%) |
Longer than one month ago | 256 (46.2%) | 164 (46.6%) | 101 (37.5%) | 521 (44.3%) |
Within the past month | 66 (11.9%) | 54 (15.3%) | 60 (22.3%) | 180 (15.3%) |
包含 PUFF、Tor、PSiphon、Ultrasurf、Web proxy、Freegate、HTTP/SOCKS proxy、SSH、Free VPN、Paid VPN、GoAgent 等软件或协议。
网页代理(Web Proxy)#
〔待续〕
-
David Robinson, Harlan Yu, Anne An, Collateral Freedom - A Snapshot of Chinese Internet Users Circumventing Censorship, 2013-05-22. ↩
-
小行踪, 《你最常用的科学上网工具是?》, 果壳网/创意科技小组, 2013-05-09. (参照 2023-12-20). ↩
(由于更新时间是手动更新的,所以部分页面内容已更新,但忘记修改新的日期了……)